Element dimensions | 594*600/1200/1800/2400mm |
---|---|
Lamellae cross-section | 35 mm (height) x 12 mm (width) |
Step between lamellaes | 43 mm |
Centre to centre of lamellae | 55 mm |
Frame slat dimension | 15 mm x 45 mm |
Overall element thickness | 50 mm |
Approx. element mass pine | 6,5 kg / 1 m2 |
Approx. element mass oak | 9,5 kg / 1 m2 |
Approx. element mass birch | 7,5 kg / 1 m2 |
Approx. element mass ash | 8,5 kg / 1 m2 |
Element openness | 82 % |
Pine – reaction to fire | Bs1,d0 / C-s2 / D-s2,d0 |
---|---|
Oak – reaction to fire | C-s2 / D-s2,d0 |
Birch – reaction to fire | Bs1,d0 / D-s2,d0 |
Ash – reaction to fire | Bs1,d0 / D-s2,d0 |
Frame plywood | 15 mm x 45 mm |
---|---|
Frame aluminium | 13 mm x 40 mm |
Fibertex FA 75 / α = 0,61 | white, black, grey |
Fibertex FA 450 / α = 0,9 | in standard: white, black |
Fibertex FA 450 / α = 0,9 | Optional PANTONE colors |
T24 suspension system, edge E | |
T24 suspension system, edge Ds-0 | |
T24 suspension system, edge Ds-5 | |
T24 suspension system, edge Ds-10 | ![]() |
Send inquiry
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum has been the industry’s standard dummy text ever since the
1500s, when an unknown printer took a galley of type and scrambled it to
make a type specimen book.
Related Products
Tallinna mnt 80, Haapsalu linn
Lääne maakond 90401, Eesti
Email: info@aikkon.eu
Tel: + 372 52 44503
Pertti Stenberg
+358 (0)400 559503
pertti@aikkon.eu
Kaarel Kallaste
+372 59 028 300
kaarel@aikkon.eu
Raili Paas
+372 55 672551
raili@aikkon.eu
© Aikkon Scandinavia. All rights reserved.
© Aikkon Scandinavia. All rights reserved.
Designed by BlueGlass