Element dimensions | 613*600/1200/1800/2400mm |
---|---|
Lamellae cross-section | 28 mm (height) x 17 mm (width) |
Step between lamellaes | 15 mm |
Centre to centre of lamellae | 32 mm |
Frame slat dimension | 15 mm x 45 mm |
Overall element thickness | 43 mm |
-Approx. element mass pine | 11,0 kg / 1 m2 |
Approx. element mass oak | 14,5 kg / 1 m2 |
Approx. element mass birch | 12,5 kg / 1 m2 |
Approx. element mass ash | 13,5 kg / 1 m2 |
Element openness | 47 % |
Pine – reaction to fire |
C-s2,d0 / D-s2,d0 / (A2 & B class in development) |
---|---|
Oak – reaction to fire |
C-s2,d0 / D-s2,d0 / (A2 & B class in development) |
Birch – reaction to fire |
D-s2,d0 / (A2 & B class in development) |
Ash – reaction to fire |
D-s2,d0 / (A2 & B class in development) |
Frame plywood | 15 mm x 45 mm |
---|---|
Frame aluminium | 13 mm x 40 mm |
Fibertex FA 75 / α = 0,61 | white, black, grey |
Fibertex FA 450 / α = 0,9 | in standard: white, black |
Fibertex FA 450 / α = 0,9 | Optional PANTONE colors |
GK-0 suspension or on wooden raft | |
GK-5 suspension or on wooden raft | |
GK-10 suspension or on wooden raft |
Send inquiry
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum has been the industry’s standard dummy text ever since the
1500s, when an unknown printer took a galley of type and scrambled it to
make a type specimen book.
Related Products